Free Download Mp3 Mayumi Itsuwa Home Again
Posted By admin On 03.08.19Home Again - Mayumi Itsuwa 4. No One Can Love You More - Menudo 5. Memories Remain - Ginger Bread 6. Jamie Lee - George Michael & Nick Kato 7. Mayumi Itsuwa Eien No Umi Free Mp3 Download 320 kbps. Download 320 Kbps Published: 4 months ago. HOME AGAIN MAYUMI ITSUWA.mp3. Download lagu Mayumi Itsuwa MP3 4.1 MB, Download lagu terbaru, gudang lagu Mp3 gratis terbaik. Download lagu Mayumi Itsuwa MP3. Download mp3 cepat, mudah dan yang stabil. Gudang musik, Free download mp3 Indonesia. We dont save files on this server, all files are stored on the youtube fire If you think there is a problem and you.
Born | January 24, 1951 (age 68) |
---|---|
Origin | Nakano, Tokyo, Japan |
Genres | Japanese pop, folk, kayōkyoku, pop |
Occupation(s) | Singer, composer, lyricist, keyboardist |
Instruments | Vocals Piano |
Website | itsuwamayumi.com |
Mayumi Itsuwa (五輪 真弓Itsuwa Mayumi) (born January 24, 1951) is a Japanesevocalist, composer, lyricist, and keyboardist who made her debut in 1972.
Her first studio album entitled Shoujo was recorded in Los Angeles, produced by Grammy Award winner John Fischbach, with distinguished musicians such as David Campbell, Carole King and Charles Larkey who was King's husband at that time. Owing to her introspective compositions, Itsuwa was often nicknamed 'Japanese Carole King', along with other Japanese singer-songwriters like Yumi Matsutoya (who had worked under her birth name 'Yumi Arai' during the mid-1970s) and Minako Yoshida.
Itsuwa gained moderate success on the Japanese albums chart in her early career, and received massive popularity and acclaim through the single 'Koibito yo' released in 1980. The song topped Japan's Oricon chart for three consecutive weeks, and won the 22nd Japan Record Award for 'Gold Prize' in the same year.[1][2] It was covered by the country's legendary singers including Hibari Misora and Noriko Awaya in later years, and became a signature song for Itsuwa. In 1981 her song 'Revival' also became a very well recognized hit.
After 'Koibito yo' became a hit, Itsuwa gained popularity also in non-Japanese Asian countries during the 1980s.
In Indonesia, 'Kokoro No Tomo', 'Amayadori' and 'Rebaibaru' become the most popular songs ever released by her. In 2006, Mayumi Itsuwa and Delon Thamrin recorded an Indonesian and Japanese version of the song. This was later included on the 2006 compilation album 'Duet Love Songs'. Many of her songs would fall into the musical genre of torch songs because they often describe the lingering memory of past loves.
Discography[edit]
Albums[edit]
Year | Album | Chart positions |
---|---|---|
JP [3] | ||
1972 | Shoujo (少女) | 6 |
1973 | Kaze no Nai Sekai (風のない世界) | 14 |
1974 | Fuyuzareta Machi (冬ざれた街) | 9 |
Toki wo Mitsumete (時をみつめて) | 25 | |
1975 | Hontou no Koto wo Ieba (本当のことをいえば) | 9 |
Mayumity (Utsuro na Ai) (MAYUMITY・うつろな愛) | 37 | |
1977 | Etranger (えとらんぜEtoranze) | 34 |
Aozora (蒼空) | 50 | |
1978 | Itsuwa Mayumi (五輪真弓) | 9 |
Nokoribi (残り火) | 17 | |
1979 | Kiro (岐路) | 17 |
1980 | Koibito yo (恋人よ) | 1 |
1981 | Shunshu (春愁) | 9 |
Collection (cassette only, compilation) | 17 | |
Marionette | 5 | |
1982 | Collection '82 (compilation) | 64 |
Shiosai (潮騒) | 6 | |
1983 | Live '83 | 32 |
Mado (窓) | 15 | |
1984 | Atsui Sayonara (熱いさよなら) | 15 |
1985 | Best (compilation, cassette only) | 33 |
Kaze no Uta (風の詩) | 31 | |
1986 | Best Collection (compilation, compact disc only) | 64 |
Toki no Nagare ni (時の流れに) | 12 | |
Best Selection (compilation, cassette only) | 36 | |
1987 | Wind and Roses | 31 |
Singles (compilation) | 67 | |
1988 | Nostalgie | 29 |
1989 | New Best Selection (compilation) | 64 |
1990 | Na mo Naki Michi (名もなき道) | 47 |
1991 | Anniversary Eve | 82 |
1992 | The Memorial Album | 70 |
1993 | Anthology Vol. 1 (compilation) | |
Anthology Vol. 2 (compilation) | ||
1994 | Personal | |
1996 | 21st Century (21世紀) | |
Now And Forever (compilation) | ||
2002 | Mayumi Classics (compilation) | |
2003 | Time to Sing | |
Blue Anthology (compilation) | ||
2006 | Mayumi the Best: Kokoro no Tomo (compilation) | |
2007 | Welcome | 6 |
2009 | Golden Best Deluxe Mayumi Itsuwa Complete Single Collection (GOLDEN☆BEST deluxe 五輪真弓 コンプリート・シングルコレクション) | |
2013 | Mayumi Itsuwa 40th Anniversary Best Album 'Lovers and Friends' (五輪真弓40周年記念ベストアルバム「Lovers & Friends」) | 5 |
2015 | Mayumi Itsuwa Best Encore (五輪真弓BEST ENCORE) | |
2016 | Mayumi Itsuwa Live: Kokoro no Tomo AFTER DECADES (五輪真弓ライブ~心の友~AFTER DECADES) |
References[edit]
Tomo Tomo Song
- ^'List of number-one hits on the Japanese Oricon Weekly Singles Chart'. Archived from the original on 2008-12-26. Retrieved 2008-12-28.
- ^'History of the Japan Record Awards - List of the 22nd Award Winners' (in Japanese). Archived from Japan Composer's Association the original Check
url=
value (help) on 2012-02-13. Retrieved 2008-12-28. - ^'List of the Oricon Top 100 Charting Albums by Mayumi Itsuwa'. Archived from Yamachan Land (Japan's charts archives) - Albums Chart Daijiten - the original Check
url=
value (help) on 2007-11-11. Retrieved 2008-12-13.